Elements of mathematical statistics / Howard W. Alexander.
Material type:
TextLanguage: English Series: A wiley publication in mathematical statisticsPublication details: New York:London : John Wiley &Sons Inc, c1961.Description: viii, 367p. : ill.; 25 cmSubject(s): DDC classification: - 21 519.2 ALE 1961
Partial contents:
Discrete distributions -- Continuous distributions -- Sampling distributions I -- Statistical inference -- Sampling distributions II -- Regression and correlation -- Analysis of variance.
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C-4 | Available | USD | 100766 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C-3 | Available | USD | 84257 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C-5 | Available | Sheeling | 100767 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C -6 | Available | USD | 100781 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C 7 | Available | USD | 100782 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C-8 | Available | Sheeling | 80738 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.5 ALE 1961 (Browse shelf(Opens below)) | C-9 | Available | Sheeling | 53232 |
include index
Discrete distributions -- Continuous distributions -- Sampling distributions I -- Statistical inference -- Sampling distributions II -- Regression and correlation -- Analysis of variance.
There are no comments on this title.
Log in to your account to post a comment.