Introduction to atomic spectra / Harvey Elliott White.
Material type:
TextLanguage: English Publication details: New York and London : McGraw-Hill book company, inc. ; c1934.Description: xii, 457 p. : ill ; 24 cmSubject(s): DDC classification: - 19 535.84 WHI 1934
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-1 | Not For Loan | Sheeling | A127042 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-6 | Available | A127043 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-7 | Available | BDT | A50243 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.14 WHI 1934 (Browse shelf(Opens below)) | C-3 | Available | Sheeling | 116713 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-8 | Available | Sheeling | 116712 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-9 | Available | Sheeling | 39041 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-10 | Available | Sheeling | 37449 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.14 WHI 1934 (Browse shelf(Opens below)) | C-2 | Available | USD | 24505 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-11 | Available | USD | 24504 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 535.84 WHI 1934 (Browse shelf(Opens below)) | C-5 | Available | INR | 51107 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.14 WHI 1934 (Browse shelf(Opens below)) | C-4 | Available | Sheeling | 23583 |
Browsing Central Library, University of Rajshahi shelves,Shelving location: Reading Room,Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 535.84 SMD 1958 The detection and measurement of infra-red radiation / | 535.84 THC 1949 A course in chemical spectroscopy / | 535.84 VAR Pt-1 1962 Research on spectroscopy and luminescence / | 535.84 WHI 1934 Introduction to atomic spectra / | 535.84 WHS 1968 Spectroscopy / | 535.8405 ADV 1961 Advances in spectroscopy / 2 Vol | 535.8405 BAE 1962 Elementary introduction to molecular spectra / |
Includes Index.
There are no comments on this title.
Log in to your account to post a comment.