Encyclopedia of flora and fauna of Bangladesh / chief editor, Zia Uddin Ahmed ; editors, flora, Z.N. Tahmida Begum, M. Abul Hassan, Moniruzzaman Khondeker ; fauna, Syed M. Humayun Kabir ... [et al.].
Material type:
TextLanguage: English Publication details: Dhaka : Asiatic Society of Bangladesh, 2008Description: v. <1-26, 28> : ill. (some col.), maps (some col.) ; 25 cmOther title: - Flora and fauna of Bangladesh
- 23 R 581.03 ENC 2008
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC V-6 2008 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48725 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-7 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48726 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-4 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48723 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-2 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48721 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-1 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48720 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-16 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48735 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-15 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48734 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-18 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48737 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-14 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48733 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-8 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48727 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-13 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48732 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-10 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48729 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-9 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48728 | ||||||||||||
|
|
Central Library, University of Rajshahi Reading Room | R 581.03 ENC 2008 V-20 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48740 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-25 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48745 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-27 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48803 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-24 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48744 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-23 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48743 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-22 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48742 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-21 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48741 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-18 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48738 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-17 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48736 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-12 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48731 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-5 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48724 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-26 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48746 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-19 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48739 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-28 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48747 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-11 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48730 | ||||||||||||
|
|
Central Library, University of Rajshahi Reference | R 581.03 ENC 2008 V-3 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B48722 |
Editors vary in some volumes.
Includes bibliographical references and index.
v. 1. Bangladesh profile -- v. 2. Cyanobacteria, bacteria, and fungi -- v. 3. Algae: Chlorophyta (Aphanochaetaceae-Zygnemataceae) -- v. 4. Algae: Charophyta-Rhodophyta (Achnanthaceae-Vaucheriaceae) -- v. 5. Bryophytes, Pteridophytes, and Gymnosperms -- v. 6. Angiosperms: Dicotyledons (Acanthaceae-Asteraceae) -- v. 7. Angiosperms: Dicotyledons (Balsaminaceae-Euphorbiaceae) -- v. 8. Angiosperms: Dicotyledons (Fabaceae-Lythraceae) -- v. 9. Angiosperms: Dicotyledons Magnoliaceae-Punicaceae -- v. 10. Angiosperms: Dicotyledons Renunculaceae-Zygophyllaceae -- v. 11. Angiosperms: Monocotyledons Agavaceae-Najadaceae -- v. 12. Angiosperms: Monocotyledons, Orchidaceae-Zingiberaceae -- v. 13. Cumulative index flora -- v. 14. Protozoa to Gastrotricha -- v. 15. Platyhelminthes and Nematoda -- v. 16. Annelida Echinodermata Acanthocephala and minor phyla -- v. 17. Molluscs -- v. 18., pt. 1. Arthropoda: Archnida -- v. 18, pt. 2. Arthropoda: Crustacea -- v. 19. Arthropoda: Insecta I (Apterygota and Pterygota (Part)) -- v. 20. Arthropoda: Insecta II (Pterygota orders, Homoptera, Hemiptera Thysanoptera) -- v. 21. Arthropoda: Insceta III Pterygota (part), Pterygota orders, Neuroptera, Mecoptera, Lepidoptera, Trichoptera, Diptera, Siphonaptera -- v. 22. Anthropoda insecta IV -- v. 23. Freshwater fishes -- v. 24. Marine fishes -- v. 25. Ambhibians and reptiles -- v. 26. Birds -- v. 28. Cumulative index fauna
There are no comments on this title.