Multivariate statistical inference / Narayan C. Giri.
Material type:
TextLanguage: English Series: Probability and mathematical statisticsPublication details: New York : Academic Press, c1977.Description: xvi, 319 p. ; 24 cmISBN: - 0122856503
- 519.535 16 GIM 1977
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 519.535 GIM 1977 (Browse shelf(Opens below)) | C-4 | Available | USD | A102221 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.535 GIM 1977 (Browse shelf(Opens below)) | C-1 | Not For Loan | INR | A100111 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.535 GIM 1977 (Browse shelf(Opens below)) | C-2 | Available | USD | A102222 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.535 GIM 1977 (Browse shelf(Opens below)) | C-3 | Available | USD | A102220 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.535 GIM 1977 (Browse shelf(Opens below)) | C-5 | Available | USD | A102223 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.535 GIM 1977 (Browse shelf(Opens below)) | C-6 | Available | USD | A102219 |
Browsing Central Library, University of Rajshahi shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
|
|
No cover image available |
|
|
|
|
||
| 519.535 FIF 1978 Fixed effects analysis of variance / | 519.535 FLS 1981 Statistical methods for rates and proportions / | 519.535 GEM 1993 Multivariate analysis of categorical data / | 519.535 GIM 1977 Multivariate statistical inference / | 519.535 GNM 1977 Methods for statistical data analysis of multivariate observations / | 519.535 GOC 1981 Classification : metods for the exploratory analysis of multivariate data / | 519.535 GRC 1985 Computer-aided data analysis : a practical guide / |
Includes bibliographies and indexes.
There are no comments on this title.
Log in to your account to post a comment.