The analysis of multiple time-series / Quenouille, M. H.
Material type:
TextLanguage: English Series: ; no. 1. | Griffin's statistical monographs & coursesPublication details: London : Charles Griffin , 1957.Description: 105 p. : ill. ; 22 cmSubject(s): DDC classification: - 519.55 QUA 1957 23
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | c-7 | Available | Sheeling | 100756 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-2 | Available | Sheeling | 84253 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-3 | Available | Sheeling | 84252 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-4 | Available | Sheeling | 84251 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-5 | Available | Sheeling | 79860 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-6 | Available | Sheeling | 79859 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-8 | Available | Sheeling | 54723 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 QUA 1957 (Browse shelf(Opens below)) | C-9 | Available | Sheeling | 100757 |
Bibliography: p. 105.
There are no comments on this title.
Log in to your account to post a comment.