Introduction to Regression Time Series And Forecasting / A.H.M. Rahmatullah Imon.
Material type:
TextLanguage: English Publication details: Dhaka : Nandita Prokash, 2016 Description: [9], 215 p. : ill. 21cmISBN: - 9789849171430
- 23 519.55 IMI 2016
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-4 | Available | BDT | B57824 | |||||||||||
|
|
Central Library, University of Rajshahi | Fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-5 | Available | BDT | B57825 | |||||||||||
|
|
Central Library, University of Rajshahi | Fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-6 | Available | BDT | B57826 | |||||||||||
|
|
Central Library, University of Rajshahi | Fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-7 | Available | BDT | B57827 | |||||||||||
|
|
Central Library, University of Rajshahi | Fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-8 | Available | BDT | B57828 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | B57694 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-2 | Available | BDT | B57692 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 519.55 IMI 2016 (Browse shelf(Opens below)) | C-3 | Available | BDT | B57693 |
Browsing Central Library, University of Rajshahi shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
|
|
|
|
No cover image available | No cover image available | No cover image available | ||
| 519.55 HAM 1970 Multiple time series / | 519.55 HAM 1970 Multiple time series / | 519.55 IMI 2016 Introduction to Regression Time Series And Forecasting / | 519.55 IMI 2016 Introduction to Regression Time Series And Forecasting / | 519.55 JES 1968 Spectral analysis : and its applications / | 519.55 JES 1968 Spectral analysis : and its applications / | 519.55 PRO 1963 Proceedings of the Symposium on Time Series Analysis, held at Brown University, June 11-14, 1962 / |
There are no comments on this title.
Log in to your account to post a comment.