Chambers's seven-figure mathematical tables / compiled by James Pryde
Material type:
TextLanguage: English Publication details: London : W. & R. Chambers, 1961Edition: Full edDescription: 392 p. : ill. ; 20 cmSubject(s): DDC classification: - 23 510.021 CHM 1961
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 510.021 CHM 1961 (Browse shelf(Opens below)) | C-2 | Available | Sheeling | 53097 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 510.021 CHM 1961 (Browse shelf(Opens below)) | C-3 | Available | Sheeling | 53100 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 510.021 CHM 1961 (Browse shelf(Opens below)) | C-4 | Available | INR | 53099 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 510.021 CHM 1961 (Browse shelf(Opens below)) | C-5 | Available | USD | 53098 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 510.021 CHM 1961 (Browse shelf(Opens below)) | C-6 | Available | Sheeling | 53102 |
Browsing Central Library, University of Rajshahi shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
|
|
||
| 510.021 CHM 1961 Chambers's seven-figure mathematical tables / | 510.021 CHM 1961 Chambers's seven-figure mathematical tables / | 510.021 CHM 1961 Chambers's seven-figure mathematical tables / | 510.021 CHM 1961 Chambers's seven-figure mathematical tables / | 510.02433 LEI 1964 An introduction to mathematics for students of economics | 510.02433 TIM 1970 Mathematics and statistics for economists / | 510.02433 TIM 1970 Mathematics and statistics for economists / |
There are no comments on this title.
Log in to your account to post a comment.