জীবমিতি পরিচিতি=(Introduction to Biometry) / মোঃ হাসান তারীক (রানা)
Material type:
TextLanguage: Bengali Publication details: ঢাকা : অনন্যা, ২০০২Description: ১৫৪ পৃ. : চিত্র ; ২১ সেমিISBN: - 9844122769
- 23 570.15195 RAJ 2002
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | B 570.15195 RAJ 2002 (Browse shelf(Opens below)) | C-2 | Available | BDT | B16440 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | B 570.15195 RAJ 2002 (Browse shelf(Opens below)) | C-3 | Available | BDT | B16441 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | B 570.15195 RAJ 2002 (Browse shelf(Opens below)) | C-4 | Available | BDT | B16442 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | B 570.15195 RAJ 2002 (Browse shelf(Opens below)) | C-5 | Available | BDT | B16439 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | B 570.15195 RAJ 2002 (Browse shelf(Opens below)) | C-6 | Available | BDT | B16438 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 570.15195 RAJ 2002 (Browse shelf(Opens below)) | C-1 | Not For Loan | BDT | A139217 |
Browsing Central Library, University of Rajshahi shelves,Shelving location: Reading Room,Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
No cover image available | No cover image available |
|
No cover image available | ||
| 570.15195 MAE 1967 The elements of biometry / | 570.15195 PAP 2000 Principles of biostatistics / | 570.15195 POH 1981 A handbook of numerical and statistical techniques with examples mainly from the life sciences / | 570.15195 RAJ 2002 জীবমিতি পরিচিতি=(Introduction to Biometry) / | 570.15195 STP 1960 Principles and procedures of statistics : with special reference to the biological sciences / | 570.15195 ZAB 2019 Biostatistical analysis / | 570.28 BIO 2004 Biosensors : a practical approach / |
There are no comments on this title.
Log in to your account to post a comment.