Econometrics / Ronald J Wonnacott; Thomas H Wonnacott.
Material type:
TextLanguage: English Series: Wiley series in probability and mathematical statistics | Wiley series in probability and mathematical statisticsPublication details: New York : John Wiley, c1970.Description: ix, 445 p. : ill. ; 22 cmSubject(s): DDC classification: - 23 330.015195 WOE 1970
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 330.015195 WOE 1970 (Browse shelf(Opens below)) | C-2 | Available | USD | A52253 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.015195 WOE 1970 (Browse shelf(Opens below)) | C-3 | Available | USD | A63397 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.015195 WOE 1970 (Browse shelf(Opens below)) | C-4 | Available | BDT | A46899 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.015195 WOE 1970 (Browse shelf(Opens below)) | C-5 | Available | BDT | A46898 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.015195 WOE 1970 (Browse shelf(Opens below)) | C-6 | Available | Sheeling | A52252 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 330.015195 WOE 1970 (Browse shelf(Opens below)) | C-1 | Not For Loan | USD | 68581 |
Browsing Central Library, University of Rajshahi shelves,Shelving location: Reading Room,Collection: Non-fiction Close shelf browser (Hides shelf browser)
|
|
No cover image available | No cover image available | No cover image available |
|
No cover image available | ||
| 330.015195 WAT 1973 Topics in applied econometrics / | 330.015195 WAT 1979 Topics in applied econometrics / | 330.015195 WOD 1953 Demand analysis : a study in econometrics / | 330.015195 WOE 1970 Econometrics / | 330.015196 MAT 1963 Mathematics and the social sciences : the utility and inutility of mathematics in the study of economics / | 330.01595 BEP 1991 The practice of econometrics : classic and contemporary / | 330.018 CAC 1965 The character and logical method of political economy / |
Includes index
There are no comments on this title.
Log in to your account to post a comment.