The theory of quantitative economic policy with applications to economic growth, stabilization and planning / Karl A. Fox, Jati K. Sengupta and Erik Thorbecke
Material type:
TextLanguage: English Series: Studies in mathematical and managerial economics ; v. 5Publication details: Amsterdam : North-Holland Pub. Co ; New York : American Elsevier, 1973Edition: 2d rev. edDescription: xviii, 620 p. : ill. ; 22 cmISBN: - 0720430763 (Holland)
- 0444105441 (NewYork)
- 338.900184 23 FOT 1973
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 338.900184 FOT 1973 (Browse shelf(Opens below)) | C-2 | Available | USD | A47569 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 338.900184 FOT 1973 (Browse shelf(Opens below)) | C-3 | Available | USD | A47571 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 338.900184 FOT 1973 (Browse shelf(Opens below)) | C-4 | Available | USD | A47572 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 338.900184 FOT 1973 (Browse shelf(Opens below)) | C-5 | Available | USD | A47574 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 338.900184 FOT 1973 (Browse shelf(Opens below)) | C-6 | Available | USD | A47575 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 338.900184 FOT 1973 (Browse shelf(Opens below)) | C-7 | Available | USD | A47576 |
Browsing Central Library, University of Rajshahi shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
Includes bibliographical references
There are no comments on this title.
Log in to your account to post a comment.