Stocks and shares. / by Hartley Withers.
Material type:
TextLanguage: English Publication details: London : John Murry, 1948.Edition: 4th edDescription: xii, 397 p. ; 19 cmSubject(s): DDC classification: - 332.6322Β WIS 1948
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 332.6322 WIS 1948 (Browse shelf(Opens below)) | C-4 | Available | alok | Sheeling | 78061 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 332.6322 WIS 1948 (Browse shelf(Opens below)) | C-1 | Not For Loan | Sheeling | 78060 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 332.6322 WIS 1948 (Browse shelf(Opens below)) | C-2 | Available | alok | Not Found | 78059 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 332.6322 WIS 1948 (Browse shelf(Opens below)) | C-3 | Available | alok | Not Found | 6284 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 332.6322 WIS 1948 (Browse shelf(Opens below)) | C-5 | Available | PKR | 5411 |
Browsing Central Library, University of Rajshahi shelves,Shelving location: Reading Room,Collection: Non-fiction Close shelf browser (Hides shelf browser)
|
|
|
No cover image available | No cover image available | No cover image available |
|
||
| 332.6322 PIW 1983 Why stocks go up (and down) : a guide to sound investing / | 332.6322 STS 1983 Special situation investing : hedging, arbitrage, and liquidation / | 332.6322 TAI 2000 Investing in IPOs : new paths to profit with initial public offerings / | 332.6322 WIS 1948 Stocks and shares. / | 332.6322095491 STB 1968 Break-up values of shares of joint stock companies (1961-66). | 332.63221 ADV 1961 The valuation of company shares and businesses / | 332.63222 ACT 2010 ActiveBeta indexes : capturing systematic sources of active equity returns / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.