Statistical inference in dynamic economic models / by Cowles Commission research staff members and guests. Introd. by Jacob Marschak.
Material type:
TextSeries: ; no. 10. | Monographs of the Cowles Commission for Research in EconomicsPublication details: New York : Wiley ; 1967Description: xiv, 438 p. : illus. ; 26 cmSubject(s): DDC classification: - 330.182Β STA 1967
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 330.182 STA 1967 (Browse shelf(Opens below)) | C-2 | Available | INR | 115295 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.182 STA 1967 (Browse shelf(Opens below)) | C-4 | Available | INR | 104967 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.182 STA 1958 (Browse shelf(Opens below)) | C-3 | Available | 53241 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.182 STA 1967 (Browse shelf(Opens below)) | C-5 | Available | INR | 104968 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 330.182 STA 1967 (Browse shelf(Opens below)) | C-1 | Not For Loan | INR | 36056 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 330.182 STA 1967 (Browse shelf(Opens below)) | C-6 | Available | INR | 115296 |
Browsing Central Library, University of Rajshahi shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 330.182 STA 1958 Statistical inference in dynamic economic models / | 330.182 STA 1967 Statistical inference in dynamic economic models / | 330.182 STA 1967 Statistical inference in dynamic economic models / | 330.182 STA 1967 Statistical inference in dynamic economic models / | 330.182 STA 1967 Statistical inference in dynamic economic models / | 330.184 ALM 1968 Macro-economic theory : a mathematical treatment / | 330.184 ALM 1968 Macro-economic theory : a mathematical treatment / |
Bibliography: p. 423-428.
There are no comments on this title.
Log in to your account to post a comment.