Nonparametric statistics for the behavioral sciences / Sidney Siegel.
Material type:
TextLanguage: English Series: McGraw-Hill series in psychologyPublication details: New York : McGraw-Hill, 1956.Description: 312 p. : illus. ; 24 cmSubject(s): DDC classification: - 311.2 SIN 1956
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-2 | Available | SW2858 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-3 | Available | SW2859 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-8 | Available | SW2862 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-10 | Available | SW2865 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-5 | Available | GBP | SW2855 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-1 | Available | Not Found | SW2857 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-9 | Available | INR | SW2866 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-6 | Available | SW3867 | ||||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 311.2 SIN 1956 (Browse shelf(Opens below)) | C-4 | Available | PKR | 36044 |
There are no comments on this title.
Log in to your account to post a comment.