Molecular spectra and molecular structure / Gerhard Herzberg, with the co-operation, in the 1st ed., of J.W.T. Spinks.
Material type:
TextLanguage: English Publication details: New York : Van Nostrand, 1950Edition: 2d edDescription: xv,658 p. : ill. ; 24 cmSubject(s): DDC classification: - 539.1Β HEM
Incomplete contents:
v.1. Spectra of diatomic molecules -- v. 2 Infrared and raman spectra of polyatomic molecules -- V-3. Electronic spectra and electronic structure of polyatomic molecules.--
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 539.1 HEM V-3 1966 (Browse shelf(Opens below)) | C-1 | Not For Loan | Sheeling | A8412 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.1 HEM V-2 1962 (Browse shelf(Opens below)) | C-2 | Available | PKR | 57985 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.1 HEM V-2 1962 (Browse shelf(Opens below)) | C-3 | Available | PKR | 77042 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.1 HEM V-1 1967 (Browse shelf(Opens below)) | C-3 | Available | PKR | A9242 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.1 HEM V-1 1961 (Browse shelf(Opens below)) | C-3 | Available | Sheeling | 75818 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 539.1 HEM V-1 1961 (Browse shelf(Opens below)) | C-2 | Available | PKR | 75817 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 539.1 HEM V-2 1962 (Browse shelf(Opens below)) | C-1 | Not For Loan | PKR | 77043 | |||||||||||
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 539.1 HEM V-1 1955 (Browse shelf(Opens below)) | C-1 | Not For Loan | PKR | 50696 |
Bibliography: v. 1, p. 583-616.
v.1. Spectra of diatomic molecules -- v. 2 Infrared and raman spectra of polyatomic molecules -- V-3. Electronic spectra and electronic structure of polyatomic molecules.--
There are no comments on this title.
Log in to your account to post a comment.