Applied life data analysis / Wayne Nelson.
Material type:
TextLanguage: English Publication details: New York : Wiley, c1982.Description: xiv, 634 p. : ill. ; 24 cmISBN: - 0471094587
- 620.00452 19 NEA
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, University of Rajshahi Reading Room | Non-fiction | 620.00452 NEA 1982 (Browse shelf(Opens below)) | C-1 | Not For Loan | GBP | A89306 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 620.00452 NEA 1982 (Browse shelf(Opens below)) | C-2 | Available | alok | USD | A100154 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 620.00452 NEA 1982 (Browse shelf(Opens below)) | C-3 | Available | alok | USD | A100151 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 620.00452 NEA 1982 (Browse shelf(Opens below)) | C-4 | Available | alok | USD | A100152 | |||||||||||
|
|
Central Library, University of Rajshahi | Non-fiction | 620.00452 NEA 1982 (Browse shelf(Opens below)) | C-5 | Available | alok | USD | A100153 |
Browsing Central Library, University of Rajshahi shelves,Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available |
|
|
|
|
|
|
||
| 620.0045 BUS 1964 Statistical assessment of the life characteristic : a bibliographic guide / | 620.00452 BAM 1996 Mathematical theory of reliability / | 620.00452 NEA 1982 Applied life data analysis / | 620.00452 NEA 1982 Applied life data analysis / | 620.00452 NEA 1982 Applied life data analysis / | 620.00452 NEA 1982 Applied life data analysis / | 620.00452 RAS 1990 Stochastic methods in reliability theory / |
Includes Bibliography: p. 603-616 and index.
There are no comments on this title.
Log in to your account to post a comment.