| 000 | 00849nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 8767 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208234639.0 | ||
| 008 | 140119s1970 enk b 001 0 eng d | ||
| 020 | _a0416294405 | ||
| 035 | _a(BD-RjUL)8812 | ||
| 040 |
_aDLC _cDLC _dDLC _d(BD-RjUL) _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a519.8 _bMAE |
| 100 | 1 |
_aMaritz, J. S. _927262 |
|
| 245 | 1 | 0 |
_aEmpirical Bayes methods / _c[by] J. S. Maritz. |
| 260 |
_aLondon : _bMethuen , _c[1970] |
||
| 300 |
_aviii, 159 p. ; _c23 cm. |
||
| 350 | _a50/- | ||
| 490 | 0 | _aMethuen's monographs on applied probability and statistics | |
| 500 | _a"Distributed in the U.S.A. by Barnes & Noble." | ||
| 504 | _aBibliography: p. 153-155. | ||
| 650 | 0 |
_aBayesian statistical decision theory. _927263 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8767 _d8767 |
||