| 000 | 00827cam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | 8523 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208234614.0 | ||
| 008 | 140118s1981 nyu b 001 0 eng | ||
| 020 | _a0471082678 | ||
| 035 | _a(BD-RjUL)8568 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a519.5 _219 _bGRA 1981 |
| 100 | 1 |
_aGrenander, Ulf. _921043 |
|
| 245 | 1 | 0 |
_aAbstract inference / _cUlf Grenander. |
| 260 |
_aNew York : _bWiley, _cc1981. |
||
| 300 |
_aix, 526 p. ; _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 500 | _a"A Wiley-Interscience publication." | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 511-521. | ||
| 650 | 0 |
_aMathematical statistics. _926544 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8523 _d8523 |
||