| 000 | 03504nam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 83148 | ||
| 003 | BD-RjUL | ||
| 005 | 20240225115249.0 | ||
| 008 | 240225t20222022enka 001 0 eng d | ||
| 020 |
_a9781292409481 _q(paperback) |
||
| 020 |
_a1292409487 _q(paperback) |
||
| 020 |
_z9781292409566 _q(PDF ebook) |
||
| 020 |
_z1292409568 _q(PDF ebook) |
||
| 035 | _a(BD-RjUL)83148 | ||
| 040 |
_aHUJI _beng _erda _cBD-RjUL |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a332 _223 _bMIE 2022 |
| 090 | 0 | 1 | _aHG 173 M632 2022 |
| 100 | 1 |
_aMishkin, Frederic S., _eauthor. _93789 |
|
| 245 | 1 | 4 |
_aThe economics of money, banking, and financial markets / _cby Frederic S. Mishkin. |
| 246 | 3 | 0 | _aMoney, banking, and financial markets |
| 250 | _aThirteenth edition. | ||
| 250 | _aGlobal edition. | ||
| 264 | 1 |
_aHarlow, England : _bPearson, _c2022. |
|
| 264 | 4 | _c©2022. | |
| 300 |
_a718 pages : _bcolor illustrations ; _c26 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 336 |
_astill image _bsti _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aAuthorized adaptation from the U.S. edition. | ||
| 500 | _aOn cover: 13E. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart 1: Introduction -- Why study money, banking, and financial markets? -- An overview of the financial system -- What is money? -- Part 2: Financial markets -- The meaning of interest rates -- The behavior of interest rates -- The risk and term structure of interest rates -- The stock market, the theory of rational expectations, and the efficient market hypothesis -- Part 3: Financial institutions -- An economic analysis of financial structure -- Banking and the management of financial institutions -- Economic analysis of financial regulation -- Banking industry: structure and competition -- Financial crises in advanced economics -- Financial crises in emerging market economies -- Part 4: Central banking and the conduct of monetary policy -- Central banks -- The money supply process -- Tools of monetary policy -- The conduct of monetary policy: strategy and tactics -- Part 5: International finance and monetary policy -- The foreign exchange market -- The international financial system -- Part 6: Monetary theory -- Quantity theory, inflation, and the demand for money -- The IS curve -- The monetary policy and aggregate demand curves -- Aggregate demand and supply analysis -- Monetary policy theory -- The role of expectations on monetary policy -- Transmission mechanisms of monetary policy. | |
| 520 | _a"The Economics of Money, Banking and Financial Markets brings a fresh perspective to today's major questions surrounding financial policy. Influenced by his term as Governor of the Federal Reserve, Frederic Mishkin offers students a unique viewpoint and informed insight into the monetary policy process, the regulation and supervision of the financial system, and the internationalization of financial markets. Easy-to-follow graphics, crisp definitions, and a thoroughly accessible text highlight the applications of economics, making them relatable through everyday examples and concerns. The thirteenth edition of this bestseller provides more rigor and clarity through internationally relevant topics and examples." -- | ||
| 650 | 4 | _aBanks and banking. | |
| 650 | 4 | _aFinance. | |
| 650 | 4 | _aMoney. | |
| 942 |
_2ddc _cBK |
||
| 990 | _auniversities | ||
| 999 |
_c83148 _d83148 |
||