| 000 | 03071nam a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 81374 | ||
| 003 | BD-RjUL | ||
| 005 | 20230511114445.0 | ||
| 008 | 230511t20152015cau b 001 0 eng d | ||
| 020 |
_a9781598848571 _q(hardback : _qacid-free paper) |
||
| 020 |
_a1598848577 _q(hardback : _qacid-free paper) |
||
| 020 |
_a9781598848564 (pbk. : _qacid-free paper) |
||
| 020 |
_a1598848569 _q(pbk. : _qacid-free paper) |
||
| 020 | _z9781440837456 (ebook) | ||
| 035 | _a(BD-RjUL)81374 | ||
| 040 |
_aHAI _beng _erda _cDLC _dYDX _dBD-RjUL |
||
| 041 | _aeng | ||
| 082 |
_223 _a025.3 _bJOI 2015 |
||
| 100 | 1 |
_aJoudrey, Daniel N. _eauthor. _97406 |
|
| 245 | 1 | 0 |
_aIntroduction to cataloging and classification / _cDaniel N. Joudrey, Arlene G. Taylor, and David P. Miller. |
| 250 | _aEleventh edition. | ||
| 264 | 1 |
_aSanta Barbara, California : _bLibraries Unlimited, _c2015 |
|
| 264 | 4 | _c©2015 | |
| 300 |
_axxv, 1048 pages ; _c27 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aLibrary and information science text series | |
| 500 | _aSignificant expansion of: Introduction to cataloging and classification. Tenth edition / Arlene G. Taylor ; with the assistance of David P. Miller. | ||
| 504 | _aIncludes bibliographical references (pages 1001-1022) and index. | ||
| 505 | 0 | _aCataloging in context -- Development of catalogs and cataloging codes -- Underlying principles and conceptual models -- Resource Description and Access (RDA) basics -- Manifestations and items -- Works and expressions -- Persons, families, places, and corporate bodies -- Relationships and the use of access points -- RDA metadata in the MARC format -- Authority control -- Subject access -- Verbal subject access -- Library of Congress subject headings (LCSH) -- Sears list of subject headings (Sears) -- Other verbal access systems -- Classification -- Decimal classification -- Library of Congress classification (LCC) -- Creation of complete call numbers -- Other classification systems -- MAchine-Readable Cataloging (MARC) encoding -- Alternative containers for metadata -- International standard bibliographic description (ISBD) -- Cataloging management and support -- Appendix A: RDA outline -- Appendix B: ICC11 RDA book template. | |
| 520 | _aThis new edition reintroduces the topic of library cataloging from a modern perspective. This textbook delineates the new cataloging landscape; shares a principles-based perspective; provides introductory text for beginners and intermediate students; emphasizes descriptive and subject cataloging, as well as format-neutral cataloging, and covers new cataloging rules and RDA. | ||
| 650 | 4 |
_aDescriptive cataloging. _92982 |
|
| 650 | 4 |
_aSubject cataloging. _97407 |
|
| 650 | 4 |
_aClassification _xBooks. _97408 |
|
| 700 | 1 |
_aTaylor, Arlene G., _d1941- _eauthor. _97409 |
|
| 700 | 1 |
_aMiller, David P. _q(David Peter), _d1955- _eauthor. _97410 |
|
| 830 | 0 |
_aLibrary and information science text series _93698 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c81374 _d81374 |
||