| 000 | 01808nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 74959 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209082627.0 | ||
| 008 | 181226m1939 enkab b 001 0 eng | ||
| 035 | _a(BD-RjUL)75177 | ||
| 035 | _a1648209 | ||
| 040 |
_aDLC _beng _cDLC _dLC _dBD-RjUL |
||
| 041 | _aeng | ||
| 043 | _ae-uk-en | ||
| 082 |
_223 _a942.57 _bVIC 1939 |
||
| 245 | 0 | 4 |
_aThe Victoria history of the county of Oxford / _cedited by L.F. Salzman. |
| 260 |
_aLondon : _bPublished for University of London, Institute of Historical Research, by Oxford University Press, _c1939- |
||
| 300 |
_av. : _bill., maps (some col.) ; _c32 cm. |
||
| 490 | 1 | _aThe Victoria history of the counties of England | |
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 1 | _av. 1. Oxford -- v. 2. Oxford -- v. 3. The University of Oxford -- v. 4. The City of Oxford -- v. 5. Bullingdon hundred -- v. 6. Ploughley hundred -- v. 7. Dorchester and Thame hundreds -- v. 8. Lewknor and Pyrton hundreds -- v. 9. Bloxham hundred -- v. 10. Banbury hundred -- v. 11. Wootton hundred (Northern part) -- v. 12. Wootton hundred (South) including Woodstock -- v. 13. Bampton Hundred (part one) -- v. 14 Bampton Hundred (part two) -- v.15. Carterton, Minster Lovell, and environs: Bampton hundred (part three) -- v. 16. Henley-on-Thames and environs. | |
| 610 | 1 | 0 |
_aUniversity of Oxford _9226462 |
| 650 | 0 |
_aNatural history _zEngland _zOxfordshire. _9226457 |
|
| 651 | 0 |
_aOxfordshire (England) _xHistory. _9226458 |
|
| 651 | 0 |
_aOxfordshire (England) _xAntiquities. _9226459 |
|
| 700 | 1 |
_aSalzman, L. F. _q(Louis Francis), _d1878- _9226463 |
|
| 830 | 0 |
_aVictoria history of the counties of England. _9226464 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c74959 _d74959 |
||