| 000 | 02414nam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 74497 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209082548.0 | ||
| 008 | 151113s2016 nyuac b 001 0 eng | ||
| 020 | _a9781464183393 | ||
| 020 | _a1464183392 | ||
| 035 | _a(OCoLC)ocn949909675 | ||
| 040 |
_aNLM _beng _cNLM _erda _dSISPL _dMYG _dOCLCF _dYDXCP _dGTA _dER0 _dDLC _dBD-RjUL |
||
| 041 | _aeng | ||
| 060 | 0 | 0 |
_aQU 300 _bL823m 2016 |
| 082 | 0 | 0 |
_a571.6 _223 _bMOL 2016 |
| 245 | 1 | 0 |
_aMolecular cell biology / _cHarvey Lodish ... [et al.]. |
| 250 | _aEighth edition. | ||
| 260 |
_aNew York, NY : _bFreeman : Macmillan Higher Education, _cc2016. |
||
| 300 |
_axl, 1170 pages : _bcolor illustrations, portraits ; _c29 cm |
||
| 500 | _aPreceded by Molecular cell biology / Harvey Lodish ... [et al.]. 7th ed. 2013. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPt. I, Chemical and molecular foundations : -- Molecules, cells, and model organisms -- Chemical foundations -- Protein structure and function -- Culturing and visualizing cells. | |
| 505 | 0 | _aPt. II, Biomembranes, genes, and gene regulation : -- Fundamental molecular genetic mechanisms -- Molecular genetic techniques -- Biomembrane structure -- Genes, genomics, and chromosomes -- Transcriptional control of gene expression -- Post-transcriptional gene control. | |
| 505 | 0 | _aPt. III, Cellular organization and function : -- Transmembrane transport of ions and small molecules -- Cellular energetics -- Moving proteins into membranes and organelles -- Vesicular traffic, secretion, and endocytosis -- Signal transduction and G protein, coupled receptors -- Signaling pathways that control gene expression -- Cell organization and movement I: microfilaments -- Cell organization and movement II: microtubules and intermediate filaments -- The Eukaryotic cell cycle. | |
| 505 | 0 | _aPt. IV, Cell growth and differentiation : -- Integrating cells into tissue -- Stem cells, cell asymmetry, and cell death -- Cells of the nervous system -- Immunology -- Cancer. | |
| 650 | 0 |
_aCytology. _9223466 |
|
| 650 | 0 |
_aMolecular biology. _9223467 |
|
| 650 | 1 | 2 |
_aCells _9223468 |
| 650 | 2 | 2 |
_aCell Biology _9223469 |
| 650 | 2 | 2 |
_aMolecular Biology _9223470 |
| 650 | 7 |
_aCytology. _2fast _9223466 |
|
| 650 | 7 |
_aMolecular biology. _2fast _9223467 |
|
| 700 |
_aLodish, Harvey _9223471 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c74497 _d74497 |
||