| 000 | 00821nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 7136 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208234353.0 | ||
| 008 | 140113s1970 nyu b 001 0 eng | ||
| 020 | _a0471607002 | ||
| 035 | _a(BD-RjUL)7178 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_223 _a519.2 _bMIR 1970 |
| 100 | 1 |
_aMilton, Roy C. _922330 |
|
| 245 | 1 | 0 |
_aRank order probabilities : _btwo-sample normal shift alternatives / _cRoy C. Milton. |
| 260 |
_aNew York : _bWiley , _cc1970 |
||
| 300 |
_axiii, 302 p. ; _c23 cm. |
||
| 490 | 0 | _aA Wiley publication in applied statistics | |
| 490 | 0 | _aWiley series in probability and mathematical statistics. | |
| 504 | _aBibliography: p. 67-69. and index. | ||
| 650 | 0 |
_aOrder statistics. _9465 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7136 _d7136 |
||