| 000 | 00926nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 69596 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209081915.0 | ||
| 008 | 170412s1981 enka b 001 0 eng | ||
| 020 | _a0471280399 | ||
| 035 | _a(BD-RjUL)69808 | ||
| 040 |
_aDLC _cDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a519.535 _223 _bINT 1981 |
| 245 | 0 | 0 |
_aInterpreting multivariate data / _cedited by Vic Barnett. |
| 260 |
_aChichester,West Sussex ; _aNew York : _bWiley, _cc1981. |
||
| 300 |
_axvi, 374 p. : _bill. ; _c24 cm. |
||
| 490 | _aWiley series in probability and mathematical statistics | ||
| 500 | _a"Proceedings of the conference entitled 'Looking at Multivariate Data' held in the University of Sheffield, U.K. from 24-27 March 1980." | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 349-364. | ||
| 650 | 0 |
_aMultivariate analysis. _9206144 |
|
| 700 | 1 |
_aBarnett, Vic. _9206145 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c69596 _d69596 |
||