| 000 | 02805nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 60159 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209080817.0 | ||
| 008 | 161228s2008 dcuab sb i001 0 eng d | ||
| 020 | _a9780821372234 | ||
| 020 | _a0821372238 | ||
| 020 | _a9780821372241 (electronic) | ||
| 020 | _a0821372246 (electronic) | ||
| 035 | _aBD-RJUL 60283 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dUKM _dC#P _dBAKER _dBWX _dDLC _dWaSeSS _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a339.49091724 _222 _bPOV 2008 |
| 245 | 0 | 0 |
_aPoverty and the environment : _bunderstanding linkages at the household level / |
| 260 |
_aWashington, DC : _bThe World Bank, _cc2008. |
||
| 300 |
_a75 p. : _bill. ; _c21 cm. |
||
| 490 | 1 | _aEnvironment and development | |
| 504 | _aIncludes bibliographical references (p. 67-74) and index. | ||
| 505 | 0 | _aUnderstanding poverty-environment linkages at the household level -- Poverty and environmental change at the macro scale -- Environmental management and pathways to household welfare -- Scope of the report -- Some key conclusions -- Local natural resources, poverty, and degradation: examining empirical regularities -- The importance of environmental income to the poor -- Commons as a source of insurance -- The effect of growth on local resource use -- Welfare impacts of degradation -- The role of poverty in environmental change -- Conclusions -- Health outcomes and environmental pathogens -- Theoretical linkages between health outcomes and environmental conditions -- Empirical evidence of linkages between health outcomes and environmental conditions -- How robust are the empirical findings? -- Conclusions and tentative policy implications -- Household welfare and policy reforms -- Selected policy reforms: evidence from case studies -- Challenges and data limitations -- Conclusions -- Directions for change -- Use of local natural resources -- Design principles for improving environmental health -- Better data for monitoring change -- Policy reforms for managing the environment and reducing poverty -- Moving forward. | |
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 |
_aPoverty _xEnvironmental aspects _zDeveloping countries. _9179089 |
|
| 650 | 0 |
_aHouseholds _xEconomic aspects _zDeveloping countries. _9179090 |
|
| 650 | 0 |
_aInfrastructure (Economics) _zDeveloping countries. _9179091 |
|
| 650 | 0 |
_aNatural resources _zDeveloping countries. _9179092 |
|
| 650 | 0 |
_aEnvironmental health _zDeveloping countries. _9179093 |
|
| 710 | 2 |
_aWorld Bank. _9171728 |
|
| 773 | 0 | _tOpen Knowledge Repository | |
| 830 | 0 |
_aEnvironment and development (Washington, D.C.) _9179094 |
|
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7697442 _zFull text available from Open Knowledge Repository |
| 942 |
_2ddc _cBK |
||
| 999 |
_c60159 _d60159 |
||