| 000 | 02663nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 59172 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209080712.0 | ||
| 008 | 161221s2005 dcuab sb i000 0 eng d | ||
| 020 | _a0821361279 | ||
| 020 | _a0821361287 (eISBN) | ||
| 020 | _a9780821361276 | ||
| 035 | _aBD-RjUL59296 | ||
| 040 |
_aDJB _cDJB _dDLC _dWaSeSS _beng |
||
| 041 | _aeng | ||
| 082 |
_223 _a332.178 _bHEC 2005 |
||
| 100 | 1 |
_aHernandez-Coss, Raul, _d1968- _9175935 |
|
| 245 | 1 | 4 |
_aThe Canada-Vietnam remittance corridor : _blessons on shifting from informal to formal transfer systems / _cRaul Hernandez-Coss. |
| 246 | 3 | 0 | _aCanada Vietnam remittance corridor |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2005. |
||
| 300 |
_a70 p. : _bill. ; _c27 cm. |
||
| 500 | _aSubtitle on t.p.: "Lessons from on shifting from informal to formal transfer systems." | ||
| 504 | _aIncludes bibliographical references (p. 65-68). | ||
| 506 | _aLicense restrictions may limit access. | ||
| 520 | 3 | _aExamining the experience of the Canada-Vietnam remittances corridor over the past several years, this title is a first step towards identifying the main features and pointing out some of the areas and issues that researchers and authorities should examine more closely. In contrast to the large size and advanced level of development of the U.S.-Mexico remittances corridor, examined in the first case study, the Canada-Vietnam corridor is small in absolute terms and still at a nascent stage of shifting from informal to formal systems. For purposes of discussion, The Canada-Vietnam Remittance Corridor breaks down the remittance process into three stages: the First Mile, when decisions are in the hands of the remittance sender; the Intermediary Stage, comprising the systems that facilitate the cross-border transfer of funds, and; the Last Mile, where the funds reach the hands of the remittance recipient. By analyzing the objectives, obstacles, incentives, and changes occurring at each of these stages in the Canada-Vietnam corridor, lessons are drawn for other remittance sending and receiving countries that seek to encourage formalization of the flows. | |
| 650 | 0 |
_aEmigrant remittances _zCanada. _9175937 |
|
| 650 | 0 |
_aEmigrant remittances _zVietnam. _9175938 |
|
| 650 | 0 |
_aInformal sector (Economics) _zCanada. _9175939 |
|
| 650 | 0 |
_aInformal sector (Economics) _zVietnam. _9175940 |
|
| 773 | 0 | _tOpen Knowledge Repository | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7973400 _zFull text available from Open Knowledge Repository |
| 942 |
_2ddc _cBK |
||
| 999 |
_c59172 _d59172 |
||