| 000 | 01565cam a22002651 4500 | ||
|---|---|---|---|
| 001 | 51855 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209075724.0 | ||
| 008 | 160904m19371964enk b 000 0 eng | ||
| 035 | _a(BD-RjUL)51975 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 041 | _aeng | ||
| 082 |
_223 _a517.353 _bBES 1937-1964 |
||
| 245 | 0 | 0 | _aBessel functions / |
| 260 |
_aCambridge : _bUniversity Press, _c1937-64. |
||
| 300 |
_a4 v. : _bill. ; _c29 cm. |
||
| 490 | _a British Association for the Advancement of Science.; Mathematical tables; Royal Society of London.; Royal Society mathematical tables | ||
| 500 | _aParts 1-2 prepared by the British Association for the Advancement of Science Committee for the Calculation of Mathematical Tables, and issued as the association's series Mathematical tables, v. 6, 10. (QA47.B7) Parts 3-4 prepared under the direction of the Bessel Functions Panel of the Royal Society Mathematical Tables Committee, and issued in the series Royal Society mathematical tables, v. 7, 10. | ||
| 504 | _aIncludes bibliographies. | ||
| 505 | 0 | _aPt. 1. Functions of orders zero and unity.--Pt. 2. Functions of positive integer order 2 to 20, edited by W. G. Bickley and others.--Pt. 3. Zeros and associated values, edited by F. W. J. Olver.--Pt. 4. Kelvin functions, edited by A. Young and A. Kirk. | |
| 650 | 0 |
_aBessel functions. _9155118 |
|
| 856 | _3 British Association for the Advancement of Science.; Mathematical tables; Royal Society of London.; Royal Society mathematical tables | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c51855 _d51855 |
||