| 000 | 00726nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 51806 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209075720.0 | ||
| 008 | 160904s1980 enk b 001 0 eng | ||
| 020 | _a0471278246 | ||
| 035 | _a(BD-RjUL)51926 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_223 _a519.2 _bTJP 1980 |
| 100 | 1 |
_aTjur, Tue. _9154969 |
|
| 245 | 1 | 0 |
_aProbability based on Radon measures / _cTue Tjur. |
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc1980. |
||
| 300 |
_axi, 232 p. ; _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and mathematical statistics | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 225-227. | ||
| 650 | 0 |
_aProbabilities. _9154970 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c51806 _d51806 |
||