| 000 | 00733nam a2200289 4500 | ||
|---|---|---|---|
| 001 | 4109 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208233832.0 | ||
| 008 | 700323s1969 enk b 000 0 eng | ||
| 020 | _a0710064934 | ||
| 035 | _a(BD-RjUL)4143 | ||
| 040 |
_aDLC _cDLC _dDLC _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a332.4 _216 _bTEM 1969 |
| 100 | 1 |
_aTew, Brian. _99705 |
|
| 245 | 1 | 0 |
_aMonetary theory / _cBrian Tew, |
| 260 |
_aLondon : _bRoutledge & K. Paul, _c1969. |
||
| 300 |
_axii, 61 p. _c20 cm. |
||
| 350 | _a18/- | ||
| 490 | 0 | _aStudents library of economics | |
| 504 | _aBibliography: p. 60-61. | ||
| 526 | _bEconomics | ||
| 650 | 0 |
_aMoney. _913051 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c4109 _d4109 |
||