| 000 | 01281nam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 36846 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209052541.0 | ||
| 008 | 140916s2000 nyua sb 001 0 eng d | ||
| 020 | _a9780716735205 | ||
| 020 | _a0716735202 | ||
| 020 | _a9780716737711 | ||
| 020 | _a071673771X | ||
| 020 | _a9780716735274 (CDROM) | ||
| 020 | _a071673527X (CDROM) | ||
| 035 | _a(WaSeSS)ssj0000578171 | ||
| 040 |
_aDLC _cDLC _dC#P _dCOU _dDNLM _dWaSeSS _beng |
||
| 041 | _aeng | ||
| 060 | 0 | 0 | _a2000 M-182 |
| 060 | 1 | 0 |
_aQH 430 _bI608 2000 |
| 082 | 0 | 0 |
_a576.5 _221 |
| 245 | 0 | 3 |
_aAn introduction to genetic analysis / _cAnthony J.F. Griffiths ... [et al.]. |
| 250 | _a7th ed. | ||
| 260 |
_aNew York : _bW.H. Freeman, _cc2000. |
||
| 300 |
_axvii, 860 p. : _b ill. ; _c29 cm. |
||
| 500 | _aCD-ROM contains animated illustrations of topics in text and is formated for both Windows and Macintosh computers. | ||
| 504 | _aIncludes bibliographical references (p. 799-805) and index. | ||
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 1 | 2 |
_aGenetics _9112399 |
| 650 | 2 | 2 |
_aGenetic Techniques _939270 |
| 700 | 1 |
_aGriffiths, Anthony J. F. _9112400 |
|
| 773 | 0 | _tNCBI Bookshelf | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c36846 _d36846 |
||