| 000 | 00968nam a22002771 4500 | ||
|---|---|---|---|
| 001 | 35493 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209052331.0 | ||
| 008 | 140526s1948 enk 000 0 eng d | ||
| 035 | _a(BD-RjUL)35587 | ||
| 035 | _a(OCoLC)3797868 | ||
| 040 |
_aDLC _cViU _dViU _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a610.727 _222 _bGRM 1948 |
| 100 | 1 |
_aGreenwood, Major, _d1880- _9108065 |
|
| 245 | 1 | 0 |
_aMedical statistics from Graunt to Farr / _c Major Greenwood |
| 260 |
_aCambridge : _bUniversity Press, _c1948. |
||
| 300 |
_a73 p. ; _c25 cm. |
||
| 490 | 1 | _aThe Fitzpatrick lectures for the years 1941 and 1943 | |
| 500 | _a"Delivered at the Royal College of Physicians of London in February 1943." | ||
| 500 | _a"Printed in Biometrika ... vol. 32, part 2 (1941) ... vol. 32, parts 3 and 4 (1942) ... vol. 33, part 1 (1943)" | ||
| 650 | 0 |
_aMedical statistics. _9108066 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c35493 _d35493 |
||