| 000 | 02433nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 26662 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209051041.0 | ||
| 008 | 140323s2008 ilua c b 001 0 eng d | ||
| 020 | _a032825942X (set) | ||
| 020 | _a9780328259427 (set) | ||
| 020 | _a0328237558 (unit 3) | ||
| 020 | _a9780328237555 (unit 3) | ||
| 035 | _a(BD-RjUL)26732 | ||
| 040 |
_aKMM _cKMM _dBOS _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 |
_a372.708 _bINV Grade-4 Unit-3 2008 |
||
| 090 |
_aQA135.5 _b.I57 2008 Gr. 4 |
||
| 245 | 0 | 0 |
_aInvestigations in number, data, and space / _cdeveloped by TERC, Cambridge, MA. _pGrade 4 _nMultiple towers and division stories _pUnit 3 _nMultiplication and division 2 |
| 250 | _a2nd ed. | ||
| 260 |
_aGlenview, Ill. : _bPearson Scott Foresman, _cc2008. |
||
| 300 |
_a193 p. : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aResources binder contains masters and transparencies and 2 CD-ROMS (CD1: blackline masters; CD2 (Macintosh/Windows dual compatibility): LogoPaths--interactive software of geometric figures for students). | ||
| 500 | _aIssued in cardboard case, 29 x 26 x 32 cm. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aunit 1. Factors, multiples, and arrays : multiplication and division 1 -- unit 2. Describing the shape of the data : data analysis and probability -- unit 3. Multiple towers and division stories : multiplication and division 2 -- unit 4. Size, shape, and symmetry : 2-D geometry and measurement -- unit 5. Landmarks and large numbers : addition, subtraction, and the number system -- unit 6. Fraction cards and decimal squares : fractions and decimals -- unit 7. Moving between solids and silhouettes : 3-D geometry and measurement -- unit 8. How many packages? How many groups? : multiplication and division 3 -- unit 9. Penny jars and plant growth : patterns, functions, and change. | |
| 520 | _aPart of a K-5 mathematics curriculum, with curriculum units for classroom use and resources for teachers; the Investigations curriculum was developed at TERC, formerly Technical Education Research Centers. | ||
| 650 | 0 |
_aMathematics _xStudy and teaching (Elementary) _941 |
|
| 650 | 0 |
_aArithmetic _xStudy and teaching (Elementary) _944973 |
|
| 710 | 2 |
_aTERC (Firm) _944974 |
|
| 710 | 2 |
_aPearson/Scott Foresman. _944975 |
|
| 710 | 2 |
_aPearson Education, Inc. _944976 |
|
| 710 | 2 |
_aScott, Foresman and Company. _944977 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c26662 _d26662 |
||