| 000 | 01870nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 24233 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209001026.0 | ||
| 008 | 140312r19671957mauabc b 000 0 eng | ||
| 035 | _a(BD-RjUL)24299 | ||
| 035 | _a(OCoLC)7288530 | ||
| 040 |
_aDLC _cNCorniS _dOCoLC _dODaWU _dScCC _dOCoLC _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 |
_a940.545973 _bMOH |
||
| 100 | 1 |
_aMorison, Samuel Eliot, _d1887-1976. _974219 |
|
| 245 | 1 | 0 |
_aHistory of United States naval operations in World War II / _cSamuel Eliot,Morison _nVolume XI, _pThe Invasion of france and Germany 1944-1945. |
| 250 | _a[1st ed.] | ||
| 260 |
_aBoston : _bLittle, Brown, _c1957 [reprinted 1967] |
||
| 300 |
_axxviii,360 p. : _billus., ports., maps (part fold., part col.) ; _c23 cm. |
||
| 500 | _aIncludes rev. ed. of v. 2 and latest printings of other volumes. | ||
| 504 | _aBibliographical footnotes. | ||
| 505 | 0 | _av. 1. The Battle of the Atlantic, September 1939-May 1943.--v. 2. Operations in North African waters, October 1942-June 1943.--v. 3. The Rising Sun in the Pacific, 1931-April 1942.--v. 4. Coral Sea, Midway and submarine actions, May 1942-August 1942.--v. 5. The struggle for Guadalcanal, August 1942-February 1943.--v. 6. Breaking the Bismarcks barrier, 22 July 1942-1 May 1944.--v. 7. Aleutians, Gilberts and Marshalls, June 1942-April 1944.--v. 8. New Guinea and the Marianas, March 1944-August 1944.--v. 9. Sicily, Salerno, Anzio, January 1943-June 1944.--v. 10. The Atlantic battle won, May 1943-May 1945.--v. 11. The invasion of France and Germany, 1944-1945.--v. 12. Leyte, June 1944-January 1945.--v. 13. The liberation of the Philippines.--v. 14. Victory in the Pacific, 1945.--v. 15. Supplement and general index. | |
| 650 | 0 |
_aWorld War, 1939-1945 _xNaval operations, American. _974649 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24233 _d24233 |
||