| 000 | 01831nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 24183 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209001023.0 | ||
| 008 | 140312s1962 mauabc b 001 0 eng d | ||
| 035 | _a(BD-RjUL)24249 | ||
| 035 | _a(OCoLC)7288530 | ||
| 040 |
_aDLC _cNCorniS _dOCoLC _dODaWU _dScCC _dOCoLC _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a940.545973 _bMOH V-15 1962 |
| 100 | 1 |
_aMorison, Samuel Eliot, _d1887-1976. _974219 |
|
| 245 | 1 | 0 |
_aHistory of United States naval operations in World War II. / _c Samuel Eliot Morison, _nVolume XV : _pSupplement and General Index. |
| 260 |
_aBoston : _bLittle, Brown, _cc1962 |
||
| 300 |
_ax,371p.: _billus., ports., maps (part fold., part col.) ; _c23 cm. |
||
| 500 | _aIncludes rev. ed. of v. 2 and latest printings of other volumes. | ||
| 504 | _aBibliographical footnotes. and Index | ||
| 505 | 0 | _av. 1. The Battle of the Atlantic, September 1939-May 1943.--v. 2. Operations in North African waters, October 1942-June 1943.--v. 3. The Rising Sun in the Pacific, 1931-April 1942.--v. 4. Coral Sea, Midway and submarine actions, May 1942-August 1942.--v. 5. The struggle for Guadalcanal, August 1942-February 1943.--v. 6. Breaking the Bismarcks barrier, 22 July 1942-1 May 1944.--v. 7. Aleutians, Gilberts and Marshalls, June 1942-April 1944.--v. 8. New Guinea and the Marianas, March 1944-August 1944.--v. 9. Sicily, Salerno, Anzio, January 1943-June 1944.--v. 10. The Atlantic battle won, May 1943-May 1945.--v. 11. The invasion of France and Germany, 1944-1945.--v. 12. Leyte, June 1944-January 1945.--v. 13. The liberation of the Philippines.--v. 14. Victory in the Pacific, 1945.--v. 15. Supplement and general index. | |
| 650 | 0 |
_aWorld War, 1939-1945 _xNaval operations, American. _974220 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24183 _d24183 |
||