| 000 | 03136nam a2200625Ia 4500 | ||
|---|---|---|---|
| 001 | 19861 | ||
| 003 | BD-RjUL | ||
| 005 | 20211209000504.0 | ||
| 008 | 070601s2008 ilua c b 001 0 eng d | ||
| 020 | _a032825942X (set) | ||
| 020 | _a9780328259427 (set) | ||
| 020 | _a0328237531 (unit 1) | ||
| 020 | _a9780328237531 (unit 1) | ||
| 020 | _a032823754X (unit 2) | ||
| 020 | _a9780328237548 (unit 2) | ||
| 020 | _a0328237558 (unit 3) | ||
| 020 | _a9780328237555 (unit 3) | ||
| 020 | _a0328237566 (unit 4) | ||
| 020 | _a9780328237562 (unit 4) | ||
| 020 | _a0328237574 (unit 5) | ||
| 020 | _a9780328237579 (unit 5) | ||
| 020 | _a0328237582 (unit 6) | ||
| 020 | _a9780328237586 (unit 6) | ||
| 020 | _a0328237590 (unit 7) | ||
| 020 | _a9780328237593 (unit 7) | ||
| 020 | _a0328237604 (unit 8) | ||
| 020 | _a9780328237609 (unit 8) | ||
| 020 | _a0328237612 (unit 9) | ||
| 020 | _a9780328237616 (unit 9) | ||
| 020 | _a0328249203 (Implementing guide) | ||
| 020 | _a9780328249206 (Implementing guide) | ||
| 020 | _a0328240842 (Resources binder) | ||
| 020 | _a9780328240845 (Resources binder) | ||
| 035 | _a(BD-RjUL)19922 | ||
| 040 |
_aKMM _cKMM _dBOS _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 |
_a372.708 _bINV 2008 |
||
| 090 |
_aQA135.5 _b.I57 2008 Gr. 4 |
||
| 245 | 0 | 0 |
_aInvestigations in number, data, and space. _pGrade 4 / _cdeveloped by TERC, Cambridge, MA. |
| 250 | _a2nd ed. | ||
| 260 |
_aGlenview, Ill. : _bPearson Scott Foresman, _cc2008. |
||
| 300 |
_a9 v. : _bill. (some col.) ; _c26 cm. + |
||
| 500 | _aResources binder contains masters and transparencies and 2 CD-ROMS (CD1: blackline masters; CD2 (Macintosh/Windows dual compatibility): LogoPaths--interactive software of geometric figures for students). | ||
| 500 | _aIssued in cardboard case, 29 x 26 x 32 cm. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aunit 1. Factors, multiples, and arrays : multiplication and division 1 -- unit 2. Describing the shape of the data : data analysis and probability -- unit 3. Multiple towers and division stories : multiplication and division 2 -- unit 4. Size, shape, and symmetry : 2-D geometry and measurement -- unit 5. Landmarks and large numbers : addition, subtraction, and the number system -- unit 6. Fraction cards and decimal squares : fractions and decimals -- unit 7. Moving between solids and silhouettes : 3-D geometry and measurement -- unit 8. How many packages? How many groups? : multiplication and division 3 -- unit 9. Penny jars and plant growth : patterns, functions, and change. | |
| 520 | _aPart of a K-5 mathematics curriculum, with curriculum units for classroom use and resources for teachers; the Investigations curriculum was developed at TERC, formerly Technical Education Research Centers. | ||
| 650 | 0 |
_aMathematics _xStudy and teaching (Elementary) _941 |
|
| 650 | 0 |
_aArithmetic _xStudy and teaching (Elementary) _944973 |
|
| 710 | 2 |
_aTERC (Firm) _944974 |
|
| 710 | 2 |
_aPearson/Scott Foresman. _944975 |
|
| 710 | 2 |
_aPearson Education, Inc. _944976 |
|
| 710 | 2 |
_aScott, Foresman and Company. _944977 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19861 _d19861 |
||