| 000 | 02474nam a2200385Ia 4500 | ||
|---|---|---|---|
| 001 | 14418 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208235626.0 | ||
| 008 | 140206s2008 ilua c b 001 0 eng d | ||
| 020 | _a0328259438 (set) | ||
| 020 | _a9780328259434 (set) | ||
| 020 | _a0328237647 (unit 3) | ||
| 020 | _a9780328237647 (unit 3) | ||
| 035 | _a(BD-RjUL)14470 | ||
| 040 |
_aFST _cFST _dBOS _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 |
_a372.708 _bINV Grade-5 Unit-3 2008 |
||
| 090 |
_aQA135.5 _b.I57 2008 Gr. 5 |
||
| 245 | 0 | 0 |
_aInvestigations in number, data, and space / _cdeveloped by TERC, Cambridge, MA. _pGrade 5 : _nThousands of miles, thousands of seats. : addition, subtraction, and the number system _pUnit 3 : _nAddition, subtraction, and the number system |
| 250 | _a2nd ed. | ||
| 260 |
_aGlenview, Ill. : _bPearson Scott Foresman, _cc2008. |
||
| 300 |
_a154 p. : _bill. (some col.) ; _c26 cm. |
||
| 500 | _aResources binder contains masters and transparencies and 2 CD-ROMS (CD1: blackline masters; CD2 (Macintosh/Windows dual compatibility): LogoPaths--interactive software of geometric figures for students). | ||
| 500 | _aIssued in cardboard case, 29 x 26 x 32 cm. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aunit 1. Number puzzles and multiple towers : multiplication and division 1 -- unit 2. Prisms and pyramids : 3-D geometry and measurement -- unit 3. Thousands of miles, thousands of seats : addition, subtraction, and the number system -- unit 4. What's that portion? : fractions and percents 1 -- unit 5. Measuring polygons : 2-D geometry and measurement -- unit 6. Decimals on grids and number lines : decimals, fractions, and percents 2 -- unit 7. How many people? How many teams? : multiplication and division 2 -- unit 8. Growth patterns : patterns, functions, and change -- unit 9. How long can you stand on one foot? : data analysis and probability. | |
| 520 | _aPart of a K-5 mathematics curriculum, with curriculum units for classroom use and resources for teachers; the Investigations curriculum was developed at TERC, formerly Technical Education Research Centers. | ||
| 650 | 0 |
_aMathematics _xStudy and teaching (Elementary) _941 |
|
| 650 | 0 |
_aArithmetic _xStudy and teaching (Elementary) _944973 |
|
| 710 | 2 |
_aTERC (Firm) _944974 |
|
| 710 | 2 |
_aPearson/Scott Foresman. _944975 |
|
| 710 | 2 |
_aPearson Education, Inc. _944976 |
|
| 710 | 2 |
_aScott, Foresman and Company. _944977 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c14418 _d14418 |
||