| 000 | 01924cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 13510 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208235451.0 | ||
| 008 | 140201s2009 nyua b 001 0 eng | ||
| 020 | _a9781576603215 (alk. paper) | ||
| 035 | _a(BD-RjUL)13561 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a332.4560973 _222 _bCHM 2009 |
| 100 | 1 |
_aChandler, Marc. _d1961- _942152 |
|
| 245 | 1 | 0 |
_aMaking sense of the dollar : _bexposing dangerous myths about trade and foreign exchange / _cMarc Chandler. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bBloomberg Press, _c2009. |
||
| 300 |
_axxv, 212 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 203-205) and index. | ||
| 505 | 0 | _aMyth 1: the trade deficit reflects U.s. competitiveness -- Myth 2: the current account deficit drives the dollar -- Myth 3: you can't have too much money -- Myth 4: labor market flexibility is the key to U.S. economic prowess -- Myth 5: there is one type of capitalism -- Myth 6: the dollar's privileged place in the world is lost -- Myth 7: globalization destroyed American industry -- Myth 8: u.s. capitalist development prevents socialism -- Myth 9: the weak u.s. dollar boosts exports and drives stock markets -- Myth 10: the foreign exchange market is strange and speculative -- Summary and some thoughts on the way forward. | |
| 520 | _a"Making Sense of the Dollar explores the many factors--trade deficits, the dollar's role in the world, globalization, capitalism, and more--that affect the dollar and the U.S. economy and lead to the inescapable conclusion that both are much stronger than many people suppose"--Provided by publisher. | ||
| 650 | 0 |
_aForeign exchange _zUnited States. _942153 |
|
| 650 | 0 |
_aDollar, American. _942154 |
|
| 650 | 0 |
_aBalance of trade _zUnited States. _942155 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c13510 _d13510 |
||