| 000 | 01054cam a2200313 4500 | ||
|---|---|---|---|
| 001 | 10664 | ||
| 003 | BD-RjUL | ||
| 005 | 20211208235008.0 | ||
| 008 | 140125s1972 enkabd b 001 0 eng | ||
| 020 | _a0416115306 (v. 1) | ||
| 035 | _a(BD-RjUL)10712 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-RjUL _beng |
||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a551.5 _bLAC 1972 |
| 100 | 1 |
_aLamb, H. H. _932978 |
|
| 245 | 1 | 0 |
_aClimate: present, past and future / _cH. H. Lamb. |
| 260 |
_aLondon : _bMethuen, _cc1972 |
||
| 300 |
_axxxi, 613 p. : _billus., charts, maps. ; _c25 cm. |
||
| 350 | _a£11.00 (v. 1) | ||
| 500 | _a"Distributed in the U.S.A. by Barnes and Noble Inc." ; v. 2 has imprint: London, Methuen; New York, Barnes & Noble Books. | ||
| 504 | _aIncludes bibliographies and indexes. | ||
| 505 | 0 | _av. 1. Fundamentals and climate now.--v. 2. Climatic history and the future. | |
| 650 | 0 |
_aClimatology. _9251 |
|
| 650 | 0 |
_aPaleoclimatology. _932979 |
|
| 650 | 0 |
_aWeather forecasting. _927115 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10664 _d10664 |
||